Date | Wind | Planing | Sail | Conditions |
---|---|---|---|---|
03/10/20 | 2 | 0 | 8.3 | A Gust or two for the Tandem board |
02/10/20 | 2-3 | 1 | 6.6 | X shore from the left |
01/10/20 | 2 | 0 | 5.0 | Longboard day |
30/09/20 | 2-3 | 1 | 5.9 | Gust buster fun |
29/09/20 | 2-3 | 1 | 6.5 | Windy morning onshore |
28/09/20 | 2-3 | 1 | 8.3 | Stormy day |
27/09/20 | 2-3 | 2 | 6.5 | Onshore fun session |
26/09/20 | 2-5 | 1 | 5.3 | Stormy onshore |
25/09/20 | 1-2 | 0 | 5.0 | Freestyle Friday |
24/09/20 | 1-2 | 0 | 6.0 | Light X shore |
23/09/20 | 1-2 | 0 | 5.3 | Perfect Improver winds |
22/09/20 | 1-2 | 0 | 6.0 | A chilled longboard day |
21/09/20 | 2-3 | 1 | 7.8 | Just enough out back |
20/09/20 | 2-4 | 2 | 6.2 | Back in business |
19/09/20 | 2-3 | 1 | 7.8 | Sunny and light - winds |
18/09/20 | 2-8 | 0 | 3.3 | Mega Storm |
17/09/20 | 2-4 | 1 | 6.0 | Stormy |
16/09/20 | 2-3 | 1 | 6.5 | Cross on for an hour |
15/09/20 | 2 | 0 | 5.0 | Perfect Improver Day |
14/09/20 | 2 | 0 | 5.0 | Longboard day! |
13/09/20 | 2-3 | 2 | 6.3 | Pretty nice free ride |
12/09/20 | 2-4 | 2 | 5.7 | Flat water and great winds |
11/09/20 | 2-3 | 1 | 6.6 | A quick hour of power |
10/09/20 | 3-5 | 4 | 5.0 | Improved by the hour |
09/09/20 | 2-3 | 2 | 7.3 | Good out back |
08/09/20 | 2-3 | 1 | 8.3 | Just enough on the fox 140 |
07/09/20 | 3-5 | 4 | 5.3 | Better out back |
06/09/20 | 3-5 | 4 | 5.3 | Great out back |
05/09/20 | 3-4 | 2 | 6.0 | Little free ride |
04/09/20 | 4-7 | All day | 3.3 | Biggest winds of the summer |
03/09/20 | 5 | All day | 3.7 | Moments of glory |
02/09/20 | 5 | All day | 4.2 | All day winds |
01/09/20 | 5-6 | 6 | 3.7 | Big winds |
31/08/20 | 3-4 | 6 | 5.5 | Blasting conditions |
30/08/20 | 4-5 | All day | 4.5 | Spot on |
29/08/20 | 4-5 | 4 | 4.5 | Bit gusty |
28/08/20 | 2-3 | 2 | 6.0 | Bit of the good stuff |
27/08/20 | 2-3 | 1 | 7.3 | Quick Hour |
26/08/20 | 3-5 | 5 | 4.2 | Pure Class |
25/08/20 | 2-5 | 5 | 4.7 | Strong at the end |
24/08/20 | 2-3 | 4 | 5.7 | Nice Blasting day |
23/08/20 | 2-4 | 4 | 5.0 | Another fun afternoon |
22/08/20 | 2-4 | 4 | 5.0 | Flat and Fun |
21/08/20 | 3-4 | 5 | 5.0 | Classic Vass afternoon |
20/08/20 | 4-7 | All day | 3.3 | Full on |
19/08/20 | 2-5 | 5 | 4.4 | Off shore gusty |
18/08/20 | 2-3 | 1 | 7.0 | Late show! |
17/08/20 | 4-5 | 4 | 4.2 | It came in nice in the end! |
16/08/20 | 4-5 | 4 | 4.2 | A little off shore |
15/08/20 | 4-5 | 3 | 4.2 | Windy evening session |
14/08/20 | 2-3 | 1 | 6.2 | Just enough for an hour |
13/08/20 | 3-6 | 5 | 4.2 | A Banger |
12/08/20 | 3-5 | 5 | 4.7 | Classic Vass |
11/08/20 | 3-4 | 3 | 5.3 | Another good day |
10/08/20 | 3-4 | 3 | 5.3 | Lovely old time |
09/08/20 | 2-3 | 1 | 7.3 | Foiling Just |
08/08/20 | 3-5 | 4 | 4.5 | Stormy Cross shore |
07/08/20 | 2-4 | All Day | 5.3 | Gusty but good |
06/08/20 | 3-5 | All Day | 4.5 | Back in the game! |
05/08/20 | 2 | 0 | 5.0 | Light wind session |
04/08/20 | 2-3 | 1 | 6.5 | Cross on |
03/08/20 | 2 | 0 | 4.5 | Bit stormy |
02/08/20 | 3-4 | 2 | 5.0 | Nice session |
01/08/20 | 3-6 | 1 | 4.5 | On....Off stuff |
31/07/20 | 2-4 | 2 | 6.0 | All shore |
30/07/20 | 3-4 | 5 | 5.3 | Simply the best |
29/07/20 | 3-4 | 5 | 5.3 | Out back breeze |
28/07/20 | 3-5 | 4 | 4.4 | Epic finish to the day |
27/07/20 | 3-4 | 5 | 5.3 | Great flat water blasting |
26/07/20 | 4-7 | All Day | 3.0 | Biggest winds of the season |
25/07/20 | 3-5 | 6 | 4.4 | Vass classic |
24/07/20 | 3-4 | 3 | 4.7 | Went a bit off shore |
23/07/20 | 3-5 | 5 | 4.2 | Another banger |
22/07/20 | 3-5 | 5 | 4.4 | Got better as the day went on |
21/07/20 | 3-4 | 3 | 4.8 | Great Blasting |
20/07/20 | 3-5 | 4 | 4.2 | Gusty but great |
19/07/20 | 4-7 | All Day | 3.3 | Mega Day |
18/07/20 | 4-6 | All Day | 3.7 | BIG day of the water |
17/07/20 | 2-4 | 3 | 5.7 | Up and Down today |
16/07/20 | 3-5 | 4 | 4.2 | Classic Vass |
15/07/20 | 2-5 | 2 | 5.0 | Late but Great |
14/07/20 | 2-4 | 2 | 6.5 | Blasting |
13/07/20 | 4-7 | 4 | 3.3 | WINDY |
12/07/20 | 3-5 | 4 | 4.2 | Doesn't Get Better |
11/07/20 | 3-5 | 4 | 4.4 | Classic Build up to the evening session |
10/07/20 | 3-4 | 3 | 4.7 | Lovely X shore |
09/07/20 | 1-2 | 0 | 5.0 | Light wind day |
08/07/20 | 3-5 | 3 | 4.7 | Out back power |
07/07/20 | 4-5 | 3 | 4.7 | Perfect Vass |
06/07/20 | 3-4 | 2 | 5.0 | Bit Stormy |
05/07/20 | 3 | 1 | 7.0 | X shore from the left |
04/07/20 | 2-3 | 1 | 6.6 | Similar Day |
03/07/20 | 2-3 | 1 | 6.6 | It's Hot but nice breeze |
02/07/20 | 3 | 2 | 7.0 | Light X shore |
01/07/20 | 3 | 2 | 6.5 | Flat water gybing day |
30/06/20 | 3-4 | 3 | 4.8 - 6.5 | Nice Afternoon blast |
29/06/20 | 4-6 | 4 | 3.6 - 4.4 | Another mega day |
28/06/20 | 4-6 | 4 | 3.6 - 4.4 | Full on Vass |
27/06/20 | 3-5 | 4 | 4.4 - 6.5 | Pumping Winds |
26/06/20 | 3-4 | 1 | 5.3 | A Little Tickle |
25/06/20 | 3-4 | 2 | 5.3 - 6.0 | Nice breeze |
24/06/20 | 2-3 | 1 | 5.0 | Foiling hour |
23/06/20 | 3-5 | 3 | 4.7 | Vass Classic |
22/06/20 | 3 | 2 | 6.5 | Blast on a Jag! |
25/09/19 | 4-5 | 4 | 4.7 | Gusty but great |
24/09/19 | 2 | 0 | 5.0 | Stormy Morning |
23/09/19 | 3 | 1 | 7.3 | Cross on blow |
22/09/19 | 3-4 | 3 | 6.0 | Great Sunday winds |
21/09/19 | 2 | 0 | 5.0 | Light winds all day |
20/09/19 | 4 | 1 | 5.3 | A short burst of planing |
19/09/19 | 3-4 | 2 | 6.5 | Big kit blasting |
18/09/19 | 5 | 4 | 4.7 | Gusty but windy |
17/09/19 | 4-5 | All Day | 4.8 | On/Off all day |
16/09/19 | 3-5 | 3 | 4.7 | It had moments of goodness |
15/09/19 | 3-4 | 3 | 6.5 | Afternoon blast |
14/09/19 | 3-5 | 4 | 4.7 | All directions, solid outback |
13/09/19 | 4 | 2 | 5.7 | It came... it went! |
12/09/19 | 5 | 5 | 4.2 | WOW windy |
11/09/19 | 3 | 2 | 7.3 | Cross on Lunch time |
10/09/19 | 3 | 3 | 6.6 | Another good day |
09/09/19 | 3 | 2 | 7.3 | Light breeze enough |
08/09/19 | 3 | 2 | 7.0 | Flat water and a breeze |
07/09/19 | 3-4 | 3 | 6.3 | Bit of blasting in the PM |
06/09/19 | 3-4 | 2 | 6.6 | Bit of a blast |
05/09/19 | 3 | 1 | 7.5 | Plaining day...Just |
04/09/19 | 3 | 1 | 7.5 | Light evening session |
03/09/19 | 4-5 | 7 | 4.5 | Super September |
02/09/19 | 3-5 | 5 | 4.7 | Cloudy but windy! |
01/09/19 | 4-5 | 5 | 4.7 | Cross on! Then it got better! |
31/08/19 | 5 | 6 | 4.2 | Amazing Cross shore day |
30/08/19 | 3-4 | 4 | 6.0 | Cross on one fun |
29/08/19 | 4-5 | 5 | 4.5 | Whopper of a day |
28/08/19 | 4-5 | 4 | 4.7 | Nice windy afternoon |
27/08/19 | 4 | 3 | 5.7 | Came in Late |
26/08/19 | 4-5 | 5 | 4.7 | Classic Vass day |
25/08/19 | 3-5 | 4 | 4.8 | It got stronger in the evening session |
24/08/19 | 3 | 2 | 7.3 | Just enough for a blast |
23/08/19 | 3-4 | 3 | 6.3 | On - Off Blasting |
22/08/19 | 3-4 | 3 | 6.0 | Good Breeze for the intermediates |
21/08/19 | 4-5 | 4 | 4.7 | Little stronger in the gusts |
20/08/19 | 4-5 | 4 | 5.3 | Another Nice afternoon |
19/08/19 | 4-5 | 4 | 5.3 | Great start to the week |
18/08/19 | 4 | 3 | 5.7 | Cross on... fun |
17/08/19 | 4-5 | 6 | 4.5 | Doesn't get better |
16/08/19 | 5-6 | 6 | 4.0 | Another Big day |
15/08/19 | 6-7 | All Day | 3.3 | BIG WINDS |
14/08/19 | 5-7 | 6 | 3.3 | Full power wind |
13/08/19 | 3-5 | 4 | 4.4 | Testing conditions |
12/08/19 | 1-2 | 0 | 5.0 | Another hot day |
11/08/19 | 1-2 | 0 | 5.0 | Light winds today |
10/08/19 | 3-5 | 3 | 4.7 | Stronger in the Evening |
09/08/9 | 3-4 | 4 | 5.0 | Bit gusty |
08/08/19 | 4-6 | 4 | 4.0 | Windy Windy Windy |
07/08/19 | 4-5 | 4 | 4.2 | Wow.. a classic day |
06/08/19 | 4-5 | 3 | 4.7 | Lovely old time |
05/08/19 | 3-5 | 3 | 5.3 | No rest here |
04/08/19 | 5-7 | All Day | 3.3 | Full Power |
03/08/19 | 3-4 | 2 | 6.0 | Gusty cross on |
02/08/19 | 5-6 | 4 | 4.0 | Gusty but strong |
01/08/19 | 4-5 | 4 | 4.2 | Vass classic |
31/07/19 | 3-4 | 4 | 5.3 | Great Blasting |
30/07/19 | 4-7 | 7 | 3.3 | Mega Day |
29/07/19 | 2 | 1 | 5.5 | Foil ready |
28/07/19 | 2 | 0 | 5.0 | Just Didn't happen |
27/07/19 | 3-4 | 2 | 5.3 | Bit up and Down |
26/07/19 | 3-4 | 3 | 5.3 - 7.3 | Improved late on |
25/07/19 | 3-4 | 2 | 5.3 - 7.3 | Evening session |
24/07/19 | 3-4 | 4 | 6.0 - 8.3 | Enough for blasting |
23/07/19 | 3-4 | 4 | 6.0 - 8.3 | Gently Breeze |
22/07/19 | 4-6 | 6 | 3.7 - 5.7 | All time Vass |
21/07/19 | 3-4 | 5 | 5.0 - 7.3 | Classic Vass |
20/07/19 | 3-5 | 6 | 4.5 - 6.5 | It doesn't get better |
19/07/19 | 3-5 | 5 | 4.5 - 6.5 | Eric on fire |
18/07/19 | 3-4 | 4 | 5.5 - 7.5 | Lovely old time |
17/07/19 | 3-4 | 4 | 6.0 - 8.3 | Back On |
16/07/19 | 2 | 0 | 5.0 | Bit stormy |
15/07/19 | 2-4 | 3 | 6.5 - 8.3 | Gusty cross onshore |
14/07/19 | 3-4 | 5 | 5.3 - 8.3 | Off shore windy |
13/07/19 | 3 | 1 | 7.5 - 8.3 | Evening hour |
12/07/19 | 4 | 2 | 5.6 - 7.3 | Cross on fun |
11/07/19 | 4-6 | All Day | 3.7 - 6.0 | All Time Vass |
10/07/19 | 2-3 | 1 | 6.5 - 7.5 | A quick Hour |
09/07/19 | 3 | 2 | 6.0 - 7.5 | On and Off |
08/07/19 | 3-4 | 4 | 4.4 - 7.3 | Building all day |
07/07/19 | 3 | 1 | 6.5 - 8.3 | All shore winds |
06/07/19 | 3-4 | 2 | 5.6 - 8.3 | afternoon free ride |
05/07/19 | 3-4 | 2 | 5.6 - 8.3 | Nice Blasting afternoon |
04/07/19 | 3-5 | 5 | 4.4 - 6.5 | Another epic day |
03/07/19 | 3-5 | 5 | 4.4 - 6.5 | Gun runs out back |
02/07/19 | 3-6 | All Day | 3.7 - 5.3 | Whopper of a day |
01/07/19 | 3-4 | 3 | 5.3 - 7.3 | Speed week |
30/06/19 | 2 | 0 | 5.0 | On shore hot one |
29/06/19 | 2 | 0 | 5.0 | On shore day |
28/06/19 | 3-5 | 4 | 4.7 - 7.5 | Same again |
27/06/19 | 3-5 | 4 | 4.7 - 7.5 | Strong evening session |
26/06/19 | 2-3 | 1 | 7.5 - 8.3 | Just enough |
25/06/19 | 2 | 0 | 5.0 | A hot day on the water |
24/06/19 | 4-6 | 6 | 3.7 - 5.7 | Full power day |
23/06/19 | 3 | 1 | 6.5 - 7.5 | Evening session |
22/06/19 | 3-4 | 2 | 4.8 - 7.5 | Flat and windy |
21/06/19 | 3-5 | All Day | 4.2- 7.5 | Another Banger |
20/06/19 | 4-6 | All Day | 3.3 - 5.3 | WINDY WOW |
19/06/19 | 4-5 | 5 | 4.2 - 6.0 | Classic Vass |
18/06/19 | 2-4 | 4 | 4.7 - 8.3 | Building and fun |
17/06/19 | 3-4 | 2 | 5.3 - 7.5 | Blasting Conditions |
16/06/19 | 2-3 | 2 | 6.5 - 8.3 | Little tickle |
15/06/19 | 2-4 | 2 | 5.3 - 8.3 | Eric Delivers |
14/06/19 | 2-3 | 2 | 6.5 - 8.3 | Warm winds |
13/06/19 | 2-3 | 1 | 6.5 - 8.3 | Out back cheeky hour |
12/06/19 | 3-5 | 2 | 4.2 - 6.5 | Came in strong but short |
11/06/19 | 2-3 | 2 | 6.0 - 8.3 | Cross on gust buster |
10/06/19 | 2-4 | 3.5 | 5.7 - 8.3 | Same again...Cross shore |
09/06/19 | 2-4 | 3 | 5.7 -8.3 | Nice cross shore afternoon |
08/06/19 | 2-3 | 2 | 6.5 - 8.3 | Cross off shore Gusty |
07/06/19 | 3-6 | 4 | 3.7 - 6.5 | Strong day side shore |
06/06/19 | 2-5 | 4 | 4.4 - 7.5 | On - Off.... Fun! |
05/06/19 | 2-4 | 4 | 6.0 - 8.3 | Unexpected blasting fun |
04/06/19 | 2 | 0 | 5.0 | On shore all day |
03/06/19 | 2-4 | 2 | 6.5 - 8.3 | Gusty but fun |
02/06/19 | 3 | 2 | 7.5 - 8.3 | Cross off gust buster |
01/06/19 | 4-5 | All day | 4.2 - 6.0 | Classic Vass |
31/05/19 | 4-5 | 6 | 4.2 - 6.0 | Whooper of a day |
30/05/19 | 2 | 0 | 5.0 | Longboard freestyle |
29/05/19 | 2-3 | 1 | 7.5 - 8.3 | Just a little breeze |
28/05/19 | 2-3 | 4 | 6.5 - 8.3 | Cross on joy |
27/05/19 | 1-2 | 0 | 5.0 | Swirly whirly wind |
26/05/19 | 1-2 | 0 | 5.0 | Light Longboard session |
25/05/19 | 3-5 | 5 | 4.2 - 7.5 | Outstanding first day! |
28/09/18 | 2-4 | 2 | 6.0 - 8.6 | On shore morning session |
27/09/18 | 3-4 | 1 | 6.5 - 7.5 | Strong outside the bay |
26/09/18 | 1-5 | 2 | 4.5 -7.5 | All shore |
25/09/18 | 3 | 2 | 7.0 - 8.6 | Light but fun |
24/09/18 | 3-4 | 4 | 4.8 - 7.5 | Cross on joy |
23/09/18 | 3 | 2 | 6.5 - 8.6 | Good breeze |
22/09/18 | 3-4 | 4 | 5.0 - 7.0 | Super saturday |
21/09/18 | 2-3 | 2 | 6.5 - 8.6 | Nice evening session |
20/09/18 | 2 | 1 | 7.5 - 8.6 | Little blow |
19/09/18 | 2-3 | 2 | 7.0 - 8.6 | Tickle but enough |
18/09/18 | 2-3 | 4 | 6.5 - 8.6 | 3 Days of magic |
17/09/18 | 2-3 | 2 | 6.5 - 8.6 | Another Free ride day |
16/09/18 | 2-3 | 3 | 6.5 - 8.6 | Great Free ride day |
15/09/18 | 3-5 | 6 | 4.2 - 6.5 | Epic Saturday |
14/09/18 | 2-4 | 2 | 4.8 - 7.5 | Bit of Freestyle |
13/09/18 | 2-3 | 3 | 6.5 - 8.6 | Good blasting winds |
12/09/18 | 2-3 | 2 | 6.5 - 8.6 | Evening session |
11/09/18 | 3-4 | 3 | 5.5 - 8.6 | Cross on |
10/09/18 | 3-5 | 5 | 4.2 - 6.6 | Super Sessions |
09/09/18 | 3-5 | 6 | 4.2 - 7.5 | Mega Sunday |
08/09/18 | 2-4 | 1 | 4.7 - 7.5 | Late evening winds |
07/09/18 | 2-3 | 1 | 6.5 - 8.6 | Cross on blast |
06/09/18 | 2-3 | 2 | 5.7 - 8.6 | Gust Buster |
05/09/18 | 2-5 | All day | 4.2 - 7.0 | Strong off shore |
04/09/18 | 2-4 | 4 | 4.7 - 8.1 | Off shore fun |
03/09/18 | 2-4 | 5 | 4.7 - 8.1 | Eric is on |
02/09/18 | 3-4 | 5 | 4.7 - 7.0 | Classic Vass |
01/09/18 | 3-4 | 4 | 4.7 - 7.0 | Epic day on the water |
31/08/18 | 3 | 2 | 5.7 - 8.6 | Happy Windsurfers |
30/08/18 | 2-3 | 3 | 6.5 - 8.6 | Flat water blasting |
29/08/18 | 2-4 | 4 | 4.7 - 8.6 | A result |
28/08/18 | 1-3 | 1 | 7.5 - 8.6 | Gusty |
27/08/18 | 3-6 | 4 | 4.0 -6.5 | Storm winds |
26/08/18 | 1-2 | 0 | 5.0 | Longboarding |
25/08/18 | 1-2 | 0 | 5.0 | All shore day |
24/08/18 | 1-2 | 0 | 5.0 | Freestyle Friday! |
23/08/18 | 1-3 | 2 | 7.5 - 8.6 | Planing Just.... |
22/08/18 | 1-3 | 2 | 7.5 - 8.6 | Another evening session |
21/08/18 | 1-3 | 2 | 7.5 - 8.6 | Evening session |
20/08/18 | 2-3 | 1 | 8.6 | Light... but enough |
19/08/18 | 2-4 | 5 | 5.5 - 8.6 | A bit of everything |
18/08/18 | 2-3 | 5 | 5.7 - 8.6 | Great blasting wind |
17/08/18 | 3-4 | 4 | 5.0 - 8.6 | Cross on fun |
16/08/18 | 1-2 | 0 | 5.0 | stormy morning |
15/08/18 | 2-3 | 2 | 6.5 - 8.6 | Another good one |
14/08/18 | 2-3 | 2 | 6.5 - 8.6 | Evening session |
13/08/18 | 2-5 | 5 | 4.2 - 6.5 | Cross on but Nice |
12/08/18 | 2-4 | 3 | 5.7 - 8.6 | Good Times out back |
11/08/18 | 2-3 | 3 | 5.7 - 8.6 | It's consistent |
10/08/18 | 2-3 | 2 | 5.7 - 8.6 | Pre BBQ windsurf |
09/08/18 | 2-3 | 4 | 5.7 - 8.6 | Another afternoon blow |
08/08/18 | 2-3 | 2 | 5.7 - 8.6 | Evening session |
07/08/18 | 2-3 | 3 | 5.7 - 8.6 | Evening was so good |
06/08/18 | 3-4 | 3 | 5.7 - 8.6 | Intermediate heaven |
05/08/18 | 3-4 | 2 | 5.7 - 8.6 | Blasting power |
04/08/18 | 3 | 1 | 6.5 - 8.6 | A cheeky hour |
03/08/18 | 2-3 | 1 | 7.5 - 8.6 | Just enough |
02/08/18 | 2-4 | 4 | 5.0 - 7.5 | Consistant breeze |
01/08/18 | 2-4 | 5 | 5.0 - 7.5 | Going all out free ride |
31/07/18 | 2-3 | 4 | 5.5 - 8.6 | Blasting fun |
30/07/18 | 4-5 | 4 | 4.2 - 7.0 | Great start to the week |
29/07/18 | 2-5 | All day | 4.5 - 8.6 | Super Sunday |
28/07/18 | 2-3 | All day | 5.3 - 8.6 | Nice and Consistent |
27/07/18 | 3-5 | 4 | 4.7 - 8.6 | BBQ blow |
26/07/18 | 3-4 | 2 | 5.3 - 8.6 | a little blow after some rain |
25/07/18 | 4-5 | 4 | 4.2 - 6.5 | 4.7 perfection |
24/07/18 | 3-5 | All Day | 4.5 - 7.0 | Great day sailing |
23/07/18 | 2 | 0 | 5.0 | stormy day |
22/07/28 | 2 | 0 | 5.0 | Longboard laughs |
21/07/18 | 3 | 4 | 5.5 - 8.6 | Free ride heaven |
20/07/18 | 3-5 | 4 | 4.2 - 6.5 | Friday fun |
19/07/18 | 2-4 | All Day | 5.5 - 8.6 | A little off shore |
18/07/18 | 4-8 | All Day | 3.3 - 5.7 | A Mega Day |
17/07/18 | 4 | 2 | 5.5 - 8.6 | All shore |
16/07/18 | 3 | 2 | 6.5 - 8.6 | Just enough for a freeride |
15/07/18 | 3 | 2 | 6.5 - 8.6 | Late blast |
14/07/18 | 3-6 | 6 | 3.3 - 5.7 | Big day in Vass |
13/07/18 | 2-4 | 3 | 5.5 - 7.5 | Bit off shore |
12/07/18 | 4-5 | 4 | 4.2 -6.0 | Solid few hours out back |
11/07/18 | 3-5 | All day | 4.0 - 6.5 | Another windy day |
10/07/18 | 4-5 | 4 | 4.2 - 6.5 | A little off shore |
09/07/18 | 3-6 | 4 | 3.3 - 5.7 | Windy again! |
08/07/18 | 3-6 | All day | 3.3 - 5.7 | Another mega day! |
07/07/18 | 4-6 | All day | 3.3 - 5.7 | BOOM! |
06/07/18 | 3 | 2 | 6.5 - 8.6 | A little afternoon breeze |
05/07/18 | 3-5 | 4 | 4.0 - 7.0 | Epic Eric Thanks |
04/07/18 | 2-4 | 4 | 4.7 - 8.6 | Speed week perfection |
03/07/18 | 2-3 | 3 | 5.7 - 8.6 | That's better |
02/07/18 | 2 | 1 | 7.5 - 8.6 | Late tickle |
01/07/18 | 3-4 | 3 | 5.7 - 8.6 | Blasting heaven |
30/06/18 | 2-5 | 3.5 | 4.2 - 6.5 | Back in the game |
29/06/18 | 2-4 | 2 | 5.5 - 8.6 | Off shore Winds |
28/06/18 | 2 | 0 | 5.0 | Stormy days |
27/06/18 | 2-4 | 1 | 4.7 - 8.6 | Off shore but still plaining |
26/06/18 | 2-3 | 2 | 6.5 - 8.6 | The rain didn't stop the windsurfing |
25/06/18 | 2 | 0Hrs | 5.0 | Bit cloudy |
24/06/18 | 3-5 | 6 Hrs | 4.2 - 6.5 | Epic afternoon |
23/06/18 | 3-5 | All day | 4.4 - 8.6 | Variable but all day wind |
22/06/18 | 2-3 | 2 Hrs | 7.5 - 8.6 | Just enough again |
21/06/18 | 2-3 | 2 Hrs | 7.5 -8.6 | A planing day |
20/06/18 | 2 | 0 | 5.0 | Longboard Freestyle |
19/06/18 | 2-3 | 1 Hrs | 7.5 - 8.6 | A little tickle |
18/06/18 | 2 | 0 | 5.0 | Great day for the beginners |
17/06/18 | 2-3 | 2 Hrs | 6.0 - 8.6 | It got a bit wet in the end |
16/0/6/18 | 2-3 | 4 Hrs | 6.0 - 8.6 | excellent blasting afternoon |
15/06/18 | 2 | 0 | 5.0 | It got a bit stormy |
14/06/18 | 2-3 | 2 Hrs | 6.5 - 8.6 | Some more planing conditions |
13/06/18 | 3-5 | 4 Hrs | 4.2 - 6.5 | Not classic but windy! |
12/06/18 | 2-3 | 2 Hrs | 6.5 - 8.6 | A quick Blow today |
11/06/18 | 3-4 | 5 Hrs | 4.7 - 7.0 | Great start to the week |
10/06/18 | 2-4 | 4 Hrs | 5.0 - 7.5 | Lovely flat water blasting |
09/06/18 | 2-3 | 1 Hrs | 7.0 - 8.6 | All shore until the evening |
8/06/18 | 2-3 | 1 Hrs | 7.0 - 8.6 | Cheeky hour |
07/06/18 | 2 | 0 | 5.0 | light wind freestyle |
06/06/18 | 2-3 | 2 Hrs | 6.5 - 8.6 | Late blow |
05/06/18 | 3-4 | 4 Hrs | 5.3 - 8.6 | Gusty all shore but planing! |
04/06/18 | 3 | 2 Hrs | 6.0 - 8.6 | Just enough for a blast |
03/06/18 | 3-4 | 5 Hrs | 4.7 - 7.0 | A little off shore but great |
02/06/18 | 3 | 4 Hrs | 6.0 - 8.6 | Another consistent day |
01/06/18 | 3 | 4 Hrs | 6.0 - 8.6 | Steady breeze |
31/05/18 | 3-4 | 3 Hrs | 5.3 - 7.0 | Nice afternoon blow |
30/05/18 | 3-6 | 4 Hrs | 3.3 - 5.0 | Mega windy |
29/05/18 | 4-5 | 6 Hrs | 4.2 - 5.7 | Whopper of a day! |
28/05/2018 | 3 | 4 Hrs | 6.0 - 8.6 | Flat and Breezy |
27/05/2018 | 3-4 | 4 Hrs | 6.5 - 4.7 | A great start to 2018 |
27/09/2017 | 4-6 | All day | 3.7-6.0 | Conditions are cooking |
26/09/2017 | 2 | 0 | 5.0-8.6 | Light wind freestyle |
25/09/2017 | 3 | 2 | 5.7 - 8.6 | Bit gusty |
24/09/2017 | 4-5 | 4 | 4.7-5.0 | Epic free ride day |
23/09/2017 | 4-7 | 5 | 3.3-4.7 | BOOM! |
22/09/2017 | 6 | 5 | 3.7-6.5 | Classic |
21/09/2017 | 3-4 | 3 | 5.3 - 6.5 | Great stuff |
20/09/2017 | 4-5 | 3 | 4.7-5.0 | Afternoon delight |
19/09/2017 | 4-7 | 4 | 3.3-6.5 | It went ballistic late on |
18/09/2017 | 4 | 3 | 4.7-7.0 | Came good in the end |
17/09/2017 | 2-4 | 2 | 6.0 - 8.6 | Off shore |
16/09/2017 | 4-5 | 3 | 4.5-6.5 | Super Sunday |
15/092017 | 4 | 4 | 5.3-8.6 | Great speed runs today |
14/09/2017 | 5 | 4 | 4.0-6.0 | Full power day |
13/09/2017 | 2-4 | 2 | 6.0 - 8.6 | Off shore again |
12/09/2017 | 3-4 | 2 | 6.0-8.6 | Light cross shore |
11/09/2017 | 4 | 5 | 5.3-7.5 | Perfect Free-ride |
10/09/2017 | 4 | 3 | 4.8-7.5 | Another good day |
9/09/2017 | 3 | 3 | 6.0 - 8.6 | Blasting conditions |
8/09/2017 | 4 | 2 | 6.0-8.1 | Late again |
7/09/2017 | 4 | 4 | 5.3-7.5 | Epic out back |
6/09/2017 | 4 | 4 | 4.7-5.7 | Slow start but good in the end |
5/09/2017 | 3 | 1 | 7.0 - 8.6 | Cheeky hour |
4/092017 | 3-4 | 2 | 6.5-8.6 | Late blow |
3/09/2017 | 4-5 | 5 | 4.5-6.5 | Windy party - amazing |
2/09/2017 | 4 | 3 | 5.0-7.5 | Steady wind |
1/09/2017 | 3-5 | 5 | 4.2 - 7.0 | Epic conditions |
31/08/2017 | 4 | 2 | 6.5-8.6 | Blasting in the late sun |
30/08/2017 | 3 | 1 | 7.0-8.6 | We needed a break |
29/08/2017 | 3 | 2 | 6.0-8.6 | Late and light |
28/08/2017 | 3-4 | 4 | 5.0 - 8.6 | Great day |
27/08/2017 | 4-6 | All day | 3.7-6.5 | Full power in Vass |
26/08/2017 | 4 | 2 | 6.0-8.6 | And it's Super Saturday |
25/08/2017 | 3 | 2 | 5.7-8.6 | Evening session |
24/08/2017 | 2 | 0 | 5 | Long board weather |
23/08/2017 | 4-5 | All day | 4.5-7.0 | Gusty but all day |
22/08/2017 | 4 | 3 | 5.0-8.6 | Cross-on but fun |
21/08/2017 | 2-3 | 2 | 6.0-8.6 | Light but fun |
20/08/2017 | 2 | 0 | 5 | Lovely old time |
19/08/2017 | 4 | 2 | 6.5-8.6 | All shore condition |
18/08/2017 | 3-5 | 3 | 4.2-6.5 | Up and down but strong |
17/08/2017 | 3-4 | 2 | 5.5-8.1 | Late blow |
16/08/2017 | 3-5 | All day | 4.2 - 6.5 | On shore |
15/08/2017 | 3 | 1 | 6.5-8.6 | Off shore but some wind |
14/08/2017 | 3 | 2 | 6.0-8.6 | Cross on fun |
13/08/2017 | 3-5 | All day | 4.2-6.5 | It's windy! |
12/08/2017 | 3-5 | All day | 4.2 - 6.5 | On shore |
11/08/2017 | 4-6 | 8 | 3.7-6.0 | Best day so far |
10/08/2017 | 3-5 | 5 | 4.5-7.0 | Testing foils |
9/08/2017 | 3-6 | All day | 3.7-6.0 | All day wind |
8/08/2017 | 2-4 | 2 | 5.0 - 8.6 | All shore |
